Description
| TYPE OF PACKING | WEIGHT* | PIECES/BOX |
| Vacuum Container PDO Feta | 200gr | 16 |
| Container PDO Feta (Plastic Packaging) | 400gr | 16 |
| Vacuum Container PDO Feta | 1Kgr | 12 |
| Container PDO Feta (Plastic Packaging) | 1Kgr | 12 |
| Container PDO Feta (Plastic Packaging) | 2Kgr | 6 |
| Container PDO Feta (Plastic Packaging) | ≈ 5Kgr | 6 |
| Container PDO Feta (Metal Packaging) | ≈ 8Kgr | 1 |
| Container PDO Feta (Metal Packaging) | ≈ 14Kgr | 1 |
* On Weigh - Product of Non-Fixed Weight
**Ability to choose different packaging






















